<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discover What Realtors Are Really Saying About Their Housing Markets</title>
	<atom:link href="http://www.reallybetterrealestate.com/archives/254/real-estate-market-report-october-5-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reallybetterrealestate.com/archives/254/real-estate-market-report-october-5-2008/</link>
	<description>Real Estate Best Practices - Home Selling Tips - Investor Training - Real Estate Market Analysis - Real Estate Sales Training.</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:28:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: remsinfo</title>
		<link>http://www.reallybetterrealestate.com/archives/254/real-estate-market-report-october-5-2008/comment-page-1/#comment-201</link>
		<dc:creator>remsinfo</dc:creator>
		<pubDate>Mon, 06 Oct 2008 08:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallybetterrealestate.com/?p=254#comment-201</guid>
		<description>This is a very detailed post.. It may be concise but it gathered a lot of informations..It really helps me a lot especially in the field of real estate..</description>
		<content:encoded><![CDATA[<p>This is a very detailed post.. It may be concise but it gathered a lot of informations..It really helps me a lot especially in the field of real estate..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Manausa</title>
		<link>http://www.reallybetterrealestate.com/archives/254/real-estate-market-report-october-5-2008/comment-page-1/#comment-197</link>
		<dc:creator>Joe Manausa</dc:creator>
		<pubDate>Mon, 06 Oct 2008 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallybetterrealestate.com/?p=254#comment-197</guid>
		<description>Thanks Jo. I&#039;m looking forward to when we have each State reporting in with at least 1 market each week. Thanks for the submission.</description>
		<content:encoded><![CDATA[<p>Thanks Jo. I&#8217;m looking forward to when we have each State reporting in with at least 1 market each week. Thanks for the submission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Soss-Olson</title>
		<link>http://www.reallybetterrealestate.com/archives/254/real-estate-market-report-october-5-2008/comment-page-1/#comment-192</link>
		<dc:creator>Jo Soss-Olson</dc:creator>
		<pubDate>Sun, 05 Oct 2008 21:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallybetterrealestate.com/?p=254#comment-192</guid>
		<description>Joe, I love how you compile all of the information together. It is a blast to read about other parts of the country.</description>
		<content:encoded><![CDATA[<p>Joe, I love how you compile all of the information together. It is a blast to read about other parts of the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
